THE OFFICIAL SITE OF
Weatherford High School Athletics


LADY ROOS STAY UNBEATEN, BEAT BOSWELL 3-0

Lady Roos Stay Unbeaten, Beat Boswell 3-0

STAFF

Staff | 10/20/2020

PHOTO CREDIT: Staff

Varsity
1st Set 25-23
2nd Set 25-21
3rd Set 25-19

In a match of unbeatens the Lady Roos defeated the Boswell Pioneers 3-0 and finished the first round of district without losing a set.
Lady Roos got off to a great start with two of the first three kills coming from kill leader Abbie Lane. In a very competitive first set the score was tied at 23 all when Logan Loran had a dump shot to make it 24-23 and then the Pioneers had a kill land out that sealed the deal for the first set.
In the second set the Lady Roos got off to a rough start getting down 8-2 at one point. The Lady Roos came storming back that’s to a run while sophomore Riess Griffith was serving. The set was closed out with a Loran serve and Lane kill.
In the third set the Lady Roos got down early but then after a timeout the Roos went on an incredible run from down 14-10 to up 21-14 thanks to the serves of Lane. The game ended with a familiar pairing of Loran setting up Lane for the kill.
Kate Hansen dominated with having 10 kills in only 14 attempts and added three blocks.

Freshmen Lost in 2

JV won in 2
27-25; 25-21



VARSITY BOX SCORE

Match Stats
Weatherford (20-21)
Weatherford
Attacking
# Athlete Name SP K K/S Kill % Att E Hit %
Team Totals 3 41 13.7 35.3 116 10 .267
3 Veronica Cruz (So) 3 0 0.0 .0 0 0
4 Riess Griffth (So) 3 7 2.3 33.3 21 2 .238
5 Lynsey Lee (Sr) 3 6 2.0 24.0 25 4 .080
6 Abbie Lane (Sr) 3 10 3.3 41.7 24 2 .333
9 Keegan O'Connor (Jr) 3 0 0.0 .0 0 0
11 Logan Loran (Sr) 3 4 1.3 22.2 18 0 .222
13 Ashley Carlisle (Jr) 3 0 0.0 .0 0 0
19 Kate Hansen (So) 3 10 3.3 71.4 14 0 .714
22 Evelyn Benson (So) 2 1 0.5 20.0 5 1 .000
25 K. Bateman (Sr) 2 3 1.5 33.3 9 1 .222
Weatherford
Serving
# Athlete Name SP A A/S Ace % SA SE Serv%
Team Totals 3 9 3.0 11.8 76 3 96.1
3 Veronica Cruz (So) 3 0 0.0 .0 0 0
4 Riess Griffth (So) 3 5 1.7 29.4 17 1 94.1
5 Lynsey Lee (Sr) 3 0 0.0 .0 11 1 90.9
6 Abbie Lane (Sr) 3 2 0.7 10.5 19 0 100.0
9 Keegan O'Connor (Jr) 3 2 0.7 22.2 9 0 100.0
11 Logan Loran (Sr) 3 0 0.0 .0 12 0 100.0
13 Ashley Carlisle (Jr) 3 0 0.0 .0 5 0 100.0
19 Kate Hansen (So) 3 0 0.0 .0 0 0
22 Evelyn Benson (So) 2 0 0.0 .0 0 0
25 K. Bateman (Sr) 2 0 0.0 .0 3 1 66.7

Weatherford
Blocking
# Athlete Name SP BS BA Tot Blks B/S BE
Team Totals 3 0 8 4 1.3 5
3 Veronica Cruz (So) 3 0 0 0 0.0 0
4 Riess Griffth (So) 3 0 2 2 0.7 1
5 Lynsey Lee (Sr) 3 0 0 0 0.0 0
6 Abbie Lane (Sr) 3 0 1 1 0.3 3
9 Keegan O'Connor (Jr) 3 0 0 0 0.0 0
11 Logan Loran (Sr) 3 0 2 2 0.7 0
13 Ashley Carlisle (Jr) 3 0 0 0 0.0 0
19 Kate Hansen (So) 3 0 3 3 1.0 1
22 Evelyn Benson (So) 2 0 0 0 0.0 0
25 K. Bateman (Sr) 2 0 0 0 0.0 0
Weatherford
Digging
# Athlete Name SP D DE D/S
Team Totals 3 78 13 26.0
3 Veronica Cruz (So) 3 3 0 1.0
4 Riess Griffth (So) 3 7 1 2.3
5 Lynsey Lee (Sr) 3 15 5 5.0
6 Abbie Lane (Sr) 3 10 1 3.3
9 Keegan O'Connor (Jr) 3 19 3 6.3
11 Logan Loran (Sr) 3 15 1 5.0
13 Ashley Carlisle (Jr) 3 7 2 2.3
19 Kate Hansen (So) 3 0 0 0.0
22 Evelyn Benson (So) 2 0 0 0.0
25 K. Bateman (Sr) 2 2 0 1.0
Weatherford
Ball Handling
# Athlete Name SP Asst Asst/S BHA BHE
Team Totals 3 41 13.7 118 2
3 Veronica Cruz (So) 3 1 0.3 1 0
4 Riess Griffth (So) 3 0 0.0 0 0
5 Lynsey Lee (Sr) 3 0 0.0 0 0
6 Abbie Lane (Sr) 3 0 0.0 0 0
9 Keegan O'Connor (Jr) 3 2 0.7 9 0
11 Logan Loran (Sr) 3 38 12.7 107 2
13 Ashley Carlisle (Jr) 3 0 0.0 0 0
19 Kate Hansen (So) 3 0 0.0 1 0
22 Evelyn Benson (So) 2 0 0.0 0 0
25 K. Bateman (Sr) 2 0 0.0 0 0
Weatherford
Serve Receiving
# Athlete Name SP R RE R/S
Team Totals 3 51 6 17.0
3 Veronica Cruz (So) 3 5 1 1.7
4 Riess Griffth (So) 3 5 0 1.7
5 Lynsey Lee (Sr) 3 11 4 3.7
6 Abbie Lane (Sr) 3 0 0 0.0
9 Keegan O'Connor (Jr) 3 16 0 5.3
11 Logan Loran (Sr) 3 0 0 0.0
13 Ashley Carlisle (Jr) 3 14 1 4.7
19 Kate Hansen (So) 3 0 0 0.0
22 Evelyn Benson (So) 2 0 0 0.0
25 K. Bateman (Sr) 2 0 0 0.0
PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC