Composite
No upcoming events View calendar

   THE OFFICIAL SITE OF
Weatherford High School Athletics

Stay connected with Weatherford athletics
Get scores, schedules, and live streaming notifications.
Download on the App Store Get it on Google Play

LADY ROOS SWEEP CHISHOLM TRAIL

Lady Roos Sweep Chisholm Trail

STAFF

Staff | 10/28/2020

PHOTO CREDIT: Staff

Abbie Lane led the team in kills with 12 and digs with 19, Kate Hansen in blocks with four, Keegan O'Connor in aces with three, Lynsey Lee led the team in receptions with 14 and no errors, and Logan Loran had 35 assists to lead the Lady Roos. The Lady Roos have still not lost a set in district play.

Varsity Set Results
25-20
25-23
25-17

Varsity win in 3 (9-0)
JV win in 2 (9-0)
Freshman win in 3 (7-2)

The Lady Roos play at home on Friday against Trinity starting at 5 pm.

Match Stats
Weatherford (20-21)
Weatherford
Attacking
# Athlete Name SP K K/S Kill % Att E Hit %
Team Totals 3 37 12.3 29.8 124 8 .234
1 Ava Saltzgiver (Jr) 1 0 0.0 .0 0 0
3 Veronica Cruz (So) 2 0 0.0 .0 0 0
4 Riess Griffth (So) 3 6 2.0 23.1 26 3 .115
5 Lynsey Lee (Sr) 3 7 2.3 24.1 29 0 .241
6 Abbie Lane (Sr) 3 12 4.0 46.2 26 1 .423
9 Keegan O'Connor (Jr) 3 0 0.0 .0 0 0
10 Caitlyn Benson (Jr) 1 0 0.0 .0 3 1 -.333
11 Logan Loran (Sr) 3 3 1.0 37.5 8 1 .250
13 Ashley Carlisle (Jr) 3 0 0.0 .0 1 0 .000
14 Ashley Trammell (Sr) 1 0 0.0 .0 0 0
19 Kate Hansen (So) 3 7 2.3 35.0 20 2 .250
22 Evelyn Benson (So) 2 2 1.0 40.0 5 0 .400
25 K. Bateman (Sr) 3 0 0.0 .0 6 0 .000
28 Lauren Lee (So) 1 0 0.0 .0 0 0
Weatherford
Serving
# Athlete Name SP A A/S Ace % SA SE Serv%
Team Totals 3 4 1.3 5.4 74 10 86.5
1 Ava Saltzgiver (Jr) 1 0 0.0 .0 1 1 .0
3 Veronica Cruz (So) 2 0 0.0 .0 0 0
4 Riess Griffth (So) 3 0 0.0 .0 8 2 75.0
5 Lynsey Lee (Sr) 3 0 0.0 .0 8 1 87.5
6 Abbie Lane (Sr) 3 1 0.3 4.3 23 1 95.7
9 Keegan O'Connor (Jr) 3 0 0.0 .0 5 0 100.0
10 Caitlyn Benson (Jr) 1 0 0.0 .0 0 0
11 Logan Loran (Sr) 3 3 1.0 21.4 14 3 78.6
13 Ashley Carlisle (Jr) 3 0 0.0 .0 5 1 80.0
14 Ashley Trammell (Sr) 1 0 0.0 .0 0 0
19 Kate Hansen (So) 3 0 0.0 .0 5 0 100.0
22 Evelyn Benson (So) 2 0 0.0 .0 0 0
25 K. Bateman (Sr) 3 0 0.0 .0 4 1 75.0
28 Lauren Lee (So) 1 0 0.0 .0 1 0 100.0

Weatherford
Blocking
# Athlete Name SP BS BA Tot Blks B/S BE
Team Totals 3 1 10 6 2.0 10
1 Ava Saltzgiver (Jr) 1 0 0 0 0.0 0
3 Veronica Cruz (So) 2 0 0 0 0.0 0
4 Riess Griffth (So) 3 0 1 1 0.3 1
5 Lynsey Lee (Sr) 3 0 0 0 0.0 0
6 Abbie Lane (Sr) 3 1 0 1 0.3 1
9 Keegan O'Connor (Jr) 3 0 0 0 0.0 0
10 Caitlyn Benson (Jr) 1 0 0 0 0.0 0
11 Logan Loran (Sr) 3 0 2 2 0.7 1
13 Ashley Carlisle (Jr) 3 0 0 0 0.0 0
14 Ashley Trammell (Sr) 1 0 0 0 0.0 0
19 Kate Hansen (So) 3 0 4 4 1.3 1
22 Evelyn Benson (So) 2 0 0 0 0.0 0
25 K. Bateman (Sr) 3 0 3 3 1.0 6
28 Lauren Lee (So) 1 0 0 0 0.0 0
Weatherford
Digging
# Athlete Name SP D DE D/S
Team Totals 3 95 20 31.7
1 Ava Saltzgiver (Jr) 1 1 0 1.0
3 Veronica Cruz (So) 2 5 1 2.5
4 Riess Griffth (So) 3 8 3 2.7
5 Lynsey Lee (Sr) 3 10 7 3.3
6 Abbie Lane (Sr) 3 19 4 6.3
9 Keegan O'Connor (Jr) 3 14 2 4.7
10 Caitlyn Benson (Jr) 1 0 0 0.0
11 Logan Loran (Sr) 3 14 0 4.7
13 Ashley Carlisle (Jr) 3 7 0 2.3
14 Ashley Trammell (Sr) 1 0 0 0.0
19 Kate Hansen (So) 3 14 1 4.7
22 Evelyn Benson (So) 2 0 0 0.0
25 K. Bateman (Sr) 3 1 2 0.3
28 Lauren Lee (So) 1 2 0 2.0
Weatherford
Ball Handling
# Athlete Name SP Asst Asst/S BHA BHE
Team Totals 3 37 12.3 124 3
1 Ava Saltzgiver (Jr) 1 2 2.0 10 1
3 Veronica Cruz (So) 2 0 0.0 0 0
4 Riess Griffth (So) 3 0 0.0 0 0
5 Lynsey Lee (Sr) 3 0 0.0 0 0
6 Abbie Lane (Sr) 3 0 0.0 0 0
9 Keegan O'Connor (Jr) 3 0 0.0 0 0
10 Caitlyn Benson (Jr) 1 0 0.0 0 0
11 Logan Loran (Sr) 3 35 11.7 114 2
13 Ashley Carlisle (Jr) 3 0 0.0 0 0
14 Ashley Trammell (Sr) 1 0 0.0 0 0
19 Kate Hansen (So) 3 0 0.0 0 0
22 Evelyn Benson (So) 2 0 0.0 0 0
25 K. Bateman (Sr) 3 0 0.0 0 0
28 Lauren Lee (So) 1 0 0.0 0 0
Weatherford
Serve Receiving
# Athlete Name SP R RE R/S
Team Totals 3 54 2 18.0
1 Ava Saltzgiver (Jr) 1 0 0 0.0
3 Veronica Cruz (So) 2 7 1 3.5
4 Riess Griffth (So) 3 0 0 0.0
5 Lynsey Lee (Sr) 3 14 0 4.7
6 Abbie Lane (Sr) 3 5 0 1.7
9 Keegan O'Connor (Jr) 3 11 1 3.7
10 Caitlyn Benson (Jr) 1 1 0 1.0
11 Logan Loran (Sr) 3 0 0 0.0
13 Ashley Carlisle (Jr) 3 7 0 2.3
14 Ashley Trammell (Sr) 1 4 0 4.0
19 Kate Hansen (So) 3 4 0 1.3
22 Evelyn Benson (So) 2 0 0 0.0
25 K. Bateman (Sr) 3 0 0 0.0
28 Lauren Lee (So) 1 1 0 1.0
PLATINUM PARTNERS
PRIVACY POLICY | ACCESSIBILITY © 2026 MASCOT MEDIA, LLC