Composite
No upcoming events View calendar

   THE OFFICIAL SITE OF
Weatherford High School Athletics


UNDEFEATED DISTRICT CHAMPIONS

Undefeated District Champions

STAFF

Staff | 11/14/2020

PHOTO CREDIT: John Tarrant

The Lady Roos finished off the regular season as the unbeaten District 3-6A District Champions. The Lady Roos won 3-1 Friday night against the second seed and fellow top 10 team in the state Boswell. This was the first set that Weatherford has lost in the entire district season. This shows the dominance of the Lady Roos in 2020. This is the first undefeated district championship in Weatherford High School history. This will make the fifth straight year in the playoffs for the Lady Roos and head Coach Nick Gay.

The Lady Roos were again led in kills by Abbie Lane (11), Kate Hansen (9), and Lynsey Lee (7). Serving leaders were Riess Griffth, Keegan O'Connor, and Kayleigh Bateman who all finished the game with two aces each. Bateman's ace in the fourth set ended the match. Lynsey Lee, Logan Loran, and Keegan O'Connor led the team in digs with 15, 14, and 13 respectively. Like always Logan Loran led in assists with 39 and averaged 9.8 per set.

The Lady Roos will advance in the playoffs now and will face Keller at Aledo, Thursday November 19th at 5:30 pm. First the team will play a practice game against Mansfield at home on Monday.



Match Stats
Weatherford (20-21)
Boswell (20-21)
Weatherford
Attacking
# Athlete Name SP K K/S Kill % Att E Hit %
Team Totals 4 42 10.5 32.8 128 12 .234
1 Ava Saltzgiver (Jr) 1 0 0.0 .0 0 0
3 Veronica Cruz (So) 4 0 0.0 .0 0 0
4 Riess Griffth (So) 3 3 1.0 18.8 16 1 .125
5 Lynsey Lee (Sr) 4 7 1.8 33.3 21 3 .190
6 Abbie Lane (Sr) 4 11 2.8 47.8 23 3 .348
9 Keegan O'Connor (Jr) 4 0 0.0 .0 0 0
10 Caitlyn Benson (Jr) 1 0 0.0 .0 1 0 .000
11 Logan Loran (Sr) 4 4 1.0 33.3 12 1 .250
13 Ashley Carlisle (Jr) 4 0 0.0 .0 0 0
14 Ashley Trammell (Sr) 1 0 0.0 .0 0 0
19 Kate Hansen (So) 4 9 2.3 31.0 29 3 .207
22 Evelyn Benson (So) 1 0 0.0 .0 1 0 .000
25 K. Bateman (Sr) 4 3 0.8 27.3 11 1 .182
28 Lauren Lee (So) 2 5 2.5 35.7 14 0 .357
Boswell
Attacking
# Athlete Name SP K K/S Kill % Att E Hit %
Team Totals 4 46 11.5 31.1 148 22 .162
2 Peighton Serda (Jr) 4 12 3.0 40.0 30 8 .133
5 Caitlyn Boyd (Jr) 4 1 0.3 7.1 14 0 .071
7 Madi Parrish (So) 4 12 3.0 30.0 40 7 .125
9 Raegan Doyle (Sr) 4 0 0.0 .0 0 0
10 S. Gutierrez (So) 4 5 1.3 41.7 12 1 .333
11 Kaylen Beaty (Sr) 4 15 3.8 32.6 46 6 .196
12 Zoey Dupriest (Jr) 1 0 0.0 .0 1 0 .000
16 Andrea Martinez (Sr) 4 0 0.0 .0 0 0
17 Brianna Russell (So) 4 0 0.0 .0 0 0
19 Presleigh Roest (So) 4 1 0.3 20.0 5 0 .200
Weatherford
Serving
# Athlete Name SP A A/S Ace % SA SE Serv%
Team Totals 4 7 1.8 8.3 84 5 94.0
1 Ava Saltzgiver (Jr) 1 0 0.0 .0 0 0
3 Veronica Cruz (So) 4 0 0.0 .0 0 0
4 Riess Griffth (So) 3 2 0.7 13.3 15 1 93.3
5 Lynsey Lee (Sr) 4 1 0.3 7.1 14 0 100.0
6 Abbie Lane (Sr) 4 0 0.0 .0 16 0 100.0
9 Keegan O'Connor (Jr) 4 2 0.5 14.3 14 1 92.9
10 Caitlyn Benson (Jr) 1 0 0.0 .0 0 0
11 Logan Loran (Sr) 4 0 0.0 .0 12 2 83.3
13 Ashley Carlisle (Jr) 4 0 0.0 .0 0 0
14 Ashley Trammell (Sr) 1 0 0.0 .0 0 0
19 Kate Hansen (So) 4 0 0.0 .0 1 0 100.0
22 Evelyn Benson (So) 1 0 0.0 .0 0 0
25 K. Bateman (Sr) 4 2 0.5 22.2 9 0 100.0
28 Lauren Lee (So) 2 0 0.0 .0 3 1 66.7
Boswell
Serving
# Athlete Name SP A A/S Ace % SA SE Serv%
Team Totals 4 8 2.0 9.5 84 10 88.1
2 Peighton Serda (Jr) 4 0 0.0 .0 0 0
5 Caitlyn Boyd (Jr) 4 3 0.8 21.4 14 1 92.9
7 Madi Parrish (So) 4 2 0.5 11.1 18 2 88.9
9 Raegan Doyle (Sr) 4 2 0.5 13.3 15 0 100.0
10 S. Gutierrez (So) 4 0 0.0 .0 0 0
11 Kaylen Beaty (Sr) 4 0 0.0 .0 14 0 100.0
12 Zoey Dupriest (Jr) 1 0 0.0 .0 0 0
16 Andrea Martinez (Sr) 4 1 0.3 7.1 14 5 64.3
17 Brianna Russell (So) 4 0 0.0 .0 9 2 77.8
19 Presleigh Roest (So) 4 0 0.0 .0 0 0

Weatherford
Blocking
# Athlete Name SP BS BA Tot Blks B/S BE
Team Totals 4 1 4 3 0.8 4
1 Ava Saltzgiver (Jr) 1 0 0 0 0.0 0
3 Veronica Cruz (So) 4 0 0 0 0.0 0
4 Riess Griffth (So) 3 0 0 0 0.0 0
5 Lynsey Lee (Sr) 4 0 1 1 0.3 2
6 Abbie Lane (Sr) 4 0 1 1 0.3 1
9 Keegan O'Connor (Jr) 4 0 0 0 0.0 0
10 Caitlyn Benson (Jr) 1 0 0 0 0.0 0
11 Logan Loran (Sr) 4 0 0 0 0.0 0
13 Ashley Carlisle (Jr) 4 0 0 0 0.0 0
14 Ashley Trammell (Sr) 1 0 0 0 0.0 0
19 Kate Hansen (So) 4 1 1 2 0.5 0
22 Evelyn Benson (So) 1 0 0 0 0.0 0
25 K. Bateman (Sr) 4 0 1 1 0.3 1
28 Lauren Lee (So) 2 0 0 0 0.0 0
Boswell
Blocking
# Athlete Name SP BS BA Tot Blks B/S BE
Team Totals 4 3 6 6 1.5 0
2 Peighton Serda (Jr) 4 0 3 3 0.8 0
5 Caitlyn Boyd (Jr) 4 0 0 0 0.0 0
7 Madi Parrish (So) 4 1 0 1 0.3 0
9 Raegan Doyle (Sr) 4 0 0 0 0.0 0
10 S. Gutierrez (So) 4 1 1 2 0.5 0
11 Kaylen Beaty (Sr) 4 0 0 0 0.0 0
12 Zoey Dupriest (Jr) 1 0 0 0 0.0 0
16 Andrea Martinez (Sr) 4 0 0 0 0.0 0
17 Brianna Russell (So) 4 0 0 0 0.0 0
19 Presleigh Roest (So) 4 1 2 3 0.8 0
Weatherford
Digging
# Athlete Name SP D DE D/S
Team Totals 4 79 21 19.8
1 Ava Saltzgiver (Jr) 1 1 0 1.0
3 Veronica Cruz (So) 4 7 2 1.8
4 Riess Griffth (So) 3 5 2 1.7
5 Lynsey Lee (Sr) 4 15 4 3.8
6 Abbie Lane (Sr) 4 6 3 1.5
9 Keegan O'Connor (Jr) 4 13 5 3.3
10 Caitlyn Benson (Jr) 1 0 0 0.0
11 Logan Loran (Sr) 4 14 1 3.5
13 Ashley Carlisle (Jr) 4 5 2 1.3
14 Ashley Trammell (Sr) 1 0 0 0.0
19 Kate Hansen (So) 4 6 0 1.5
22 Evelyn Benson (So) 1 0 0 0.0
25 K. Bateman (Sr) 4 5 1 1.3
28 Lauren Lee (So) 2 2 1 1.0
Boswell
Digging
# Athlete Name SP D DE D/S
Team Totals 4 68 0 17.0
2 Peighton Serda (Jr) 4 1 0 0.3
5 Caitlyn Boyd (Jr) 4 10 0 2.5
7 Madi Parrish (So) 4 7 0 1.8
9 Raegan Doyle (Sr) 4 8 0 2.0
10 S. Gutierrez (So) 4 1 0 0.3
11 Kaylen Beaty (Sr) 4 24 0 6.0
12 Zoey Dupriest (Jr) 1 0 0 0.0
16 Andrea Martinez (Sr) 4 15 0 3.8
17 Brianna Russell (So) 4 0 0 0.0
19 Presleigh Roest (So) 4 2 0 0.5
Weatherford
Ball Handling
# Athlete Name SP Asst Asst/S BHA BHE
Team Totals 4 42 10.5 132 5
1 Ava Saltzgiver (Jr) 1 0 0.0 0 0
3 Veronica Cruz (So) 4 0 0.0 0 0
4 Riess Griffth (So) 3 0 0.0 0 0
5 Lynsey Lee (Sr) 4 0 0.0 1 0
6 Abbie Lane (Sr) 4 0 0.0 1 0
9 Keegan O'Connor (Jr) 4 2 0.5 7 0
10 Caitlyn Benson (Jr) 1 0 0.0 1 1
11 Logan Loran (Sr) 4 39 9.8 116 4
13 Ashley Carlisle (Jr) 4 0 0.0 1 0
14 Ashley Trammell (Sr) 1 0 0.0 0 0
19 Kate Hansen (So) 4 0 0.0 0 0
22 Evelyn Benson (So) 1 1 1.0 5 0
25 K. Bateman (Sr) 4 0 0.0 0 0
28 Lauren Lee (So) 2 0 0.0 0 0
Boswell
Ball Handling
# Athlete Name SP Asst Asst/S BHA BHE
Team Totals 4 41 10.3 139 0
2 Peighton Serda (Jr) 4 0 0.0 0 0
5 Caitlyn Boyd (Jr) 4 39 9.8 110 0
7 Madi Parrish (So) 4 0 0.0 4 0
9 Raegan Doyle (Sr) 4 0 0.0 2 0
10 S. Gutierrez (So) 4 0 0.0 1 0
11 Kaylen Beaty (Sr) 4 1 0.3 5 0
12 Zoey Dupriest (Jr) 1 0 0.0 0 0
16 Andrea Martinez (Sr) 4 0 0.0 16 0
17 Brianna Russell (So) 4 0 0.0 0 0
19 Presleigh Roest (So) 4 1 0.3 1 0
Weatherford
Serve Receiving
# Athlete Name SP R RE R/S
Team Totals 4 65 7 16.3
1 Ava Saltzgiver (Jr) 1 0 0 0.0
3 Veronica Cruz (So) 4 15 3 3.8
4 Riess Griffth (So) 3 6 0 2.0
5 Lynsey Lee (Sr) 4 13 1 3.3
6 Abbie Lane (Sr) 4 5 0 1.3
9 Keegan O'Connor (Jr) 4 14 1 3.5
10 Caitlyn Benson (Jr) 1 0 0 0.0
11 Logan Loran (Sr) 4 1 0 0.3
13 Ashley Carlisle (Jr) 4 9 1 2.3
14 Ashley Trammell (Sr) 1 0 0 0.0
19 Kate Hansen (So) 4 2 0 0.5
22 Evelyn Benson (So) 1 0 0 0.0
25 K. Bateman (Sr) 4 0 0 0.0
28 Lauren Lee (So) 2 0 1 0.0
Boswell
Serve Receiving
# Athlete Name SP R RE R/S
Team Totals 4 72 4 18.0
2 Peighton Serda (Jr) 4 0 0 0.0
5 Caitlyn Boyd (Jr) 4 0 0 0.0
7 Madi Parrish (So) 4 13 1 3.3
9 Raegan Doyle (Sr) 4 5 0 1.3
10 S. Gutierrez (So) 4 0 0 0.0
11 Kaylen Beaty (Sr) 4 30 2 7.5
12 Zoey Dupriest (Jr) 1 0 0 0.0
16 Andrea Martinez (Sr) 4 24 1 6.0
17 Brianna Russell (So) 4 0 0 0.0
19 Presleigh Roest (So) 4 0 0 0.0
PLATINUM PARTNERS
PRIVACY POLICY | ACCESSIBILITY © 2026 MASCOT MEDIA, LLC