THE OFFICIAL SITE OF
Weatherford High School Athletics


BOYS VARSITY POWERLIFTING DOMINATES GRAHAM MEET

Boys Varsity Powerlifting Dominates Graham Meet

STAFF

Staff | 1/22/2021

PHOTO CREDIT: Staff

The Roo Powerlifting team won every weight class but one on Thursday, winning the first varsity meet of the year.


The Varsity Boys Powerlifting team competed at Graham on Thursday 1-21-21. As a team the Roos finished first.
Here are the individual results:


Name Wt Class Squat Bench Deadlift Total Place
Brayden Ragle 123 260 145 280 715 1st
Cameraon Wilson 132 330 220 320 870 1st
Blake Nelson 148 350 225 350 925 1st
Ethan Broomes 181 380 255 405 1040 1st
Christian Medina 198 430 340 455 1225 1st
Daniel Seals 198 480 330 375 1185 2nd
Patrick Wiley 198 355 245 375 975 5th
Bryson Ross 220 425 300 425 1140 2nd
Riley Wrinkle 242 560 335 540 1435 1st
Lane Malone 242 480 300 425 1205 2nd
Gary O’Bannon 275 480 315 440 1235 1st
Ethan Woodruff 275 400 290 400 1090 2nd
PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC