THE OFFICIAL SITE OF
Weatherford High School Athletics


BOYS POWERLIFTING RESULTS FROM SAT 2-20 AND WED 2-24

BOYS POWERLIFTING RESULTS FROM SAT 2-20 AND WED 2-24

STAFF

Staff | 2/25/2021

BOYS POWERLIFTING RESULTS FROM SAT 2-20 AND WED 2-24

NAME WT. CLASS SQUAT BENCH DL TOTAL COMMENTS
SATURDAY JEREMIAH WILTON 165 465 285 470 1220
BLAKE EAMES 165 420 250 430 1100
ETHAN BROOMES 181 450 295 510 1255
DANIEL SEALS 220 530 400 475 1405
JAYDEN CONNER 275 630 360 530 1520
CARSON ROCKY 181 260 180 270 710
JACKSON THOMPSON 181 375 230 360 965
ANDREW GROH 198 380 170 330 880
GAVIN LOPEZ 220 355 225 315 895
OZZY GUERRERO 242 370 210 400 980
RILEY BOSTICK 242 355 205 325 885

WEDNESDAY BRAYDEN RAGLE 123 275 175 300 750
BLAKE NELSON 148 375 255 380 1010
BRAYDEN BORK 165 400 215 365 980
MICHKEAL MELANCON 165 260 190 280 730
BARRETT SMITH 165 380 225 395 1000
PATRICK WILEY 198 380 275 445 1100
CHRISTIAN MEDINA 198 470 350 500 1320
LLOYD HARRIS 198 390 275 405 1070
EAGAN DENNETT 220 360 330 370 1060
GABRIEL MARQUEZ 275 510 340 490 1340
GARY O'BANNON 275 500 330 465 1295
ETHAN WOODRUFF 275 430 340 405 1175
XAVIER KING SHW 430 215 425 1070

Overall comments- Lifters did a great job. 95% of them set PR's on all 3 lifts. Looking forward to Regionals.

PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC