Composite
No upcoming events View calendar

   THE OFFICIAL SITE OF
Weatherford High School Athletics

Stay connected with Weatherford athletics
Get scores, schedules, and live streaming notifications.
Download on the App Store Get it on Google Play

LADY ROOS SWEEP PASCHAL; CO-DISTRICT CHAMPS

Lady Roos Sweep Paschal; Co-District Champs

STAFF

Staff | 10/26/2022

PHOTO CREDIT: Randy Cutshall

WEATHERFORD VARSITY VS PASCHAL 2022-10-25
Set Scores 1 2 3
Weatherford Varsity 3 25 25 25
Paschal 0 12 14 11

The Lady Roos won in straight sets Tuesday night vs Paschal. With the victory this makes Weatherford the Co-District Champions in volleyball. The Lady Roos will play next in the bi-district round of the playoffs vs Southlake Carroll.



NCAA Box Score - Individuals
Attack Set Serve
# Player SP K K/Set E TA Eff A A/Set SA SA/S SE
1 Mykah Gallinger 2 0 0.00 0 0 0.00 0 0.00 0 0.00 0
2 Leslie Antonio 0 0 0.00 0 0 0.00 0 - 0 0.00 0
4 Riess Griffith 3 8 2.67 1 17 0.41 0 0.00 1 0.33 1
5 Jodie Kreipe 1 1 1.00 1 3 0.00 0 0.00 0 0.00 0
6 Roisin Owens 3 0 0.00 0 0 0.00 13 4.33 2 0.67 1
7 Veronica Cruz 3 0 0.00 0 0 0.00 1 0.33 4 1.33 2
8 Berkley Roark 2 1 0.50 0 2 0.50 0 0.00 0 0.00 0
9 Reece Smith 1 0 0.00 0 0 0.00 0 0.00 0 0.00 0
10 Maddy Ballard 3 0 0.00 0 0 0.00 8 2.67 0 0.00 0
11 Claire Conner 3 3 1.00 3 16 0.00 0 0.00 2 0.67 2
12 Ryleigh Martin 2 3 1.50 1 6 0.33 0 0.00 3 1.50 0
13 Jordan Northcutt 2 0 0.00 1 3 -0.33 0 0.00 0 0.00 0
14 Mary Amick 1 0 0.00 0 2 0.00 0 0.00 0 0.00 0
15 Maris Boop 1 0 0.00 0 0 0.00 0 0.00 0 0.00 0
16 Carly Cienega 0 0 0.00 0 0 0.00 0 - 0 0.00 0
19 Kate Hansen 3 8 2.67 2 22 0.27 0 0.00 6 2.00 1
22 Evelyn Benson 2 0 0.00 0 5 0.00 1 0.50 0 0.00 0
28 Lauren Lee 0 0 0.00 0 0 0.00 0 - 0 0.00 0
Weatherford Varsity 3 24 8.00 9 76 0.20 23 7.67 18 6.00 7
Opponents 3 16 5.33 23 88 -0.08 - - 1 0.33 10
Dig Block Scoring
# Player SP RE Dig Dig/S Blk Blk/S BE BHE Pts Pts/S
1 Mykah Gallinger 2 0 2 1.00 0 0.00 0 0 0 0.00
2 Leslie Antonio 0 0 0 - 0 - 0 0 0 -
4 Riess Griffith 3 0 10 3.33 0 0.00 0 0 9 3.00
5 Jodie Kreipe 1 0 2 2.00 0 0.00 0 0 1 1.00
6 Roisin Owens 3 0 5 1.67 0 0.00 0 2 2 0.67
7 Veronica Cruz 3 0 13 4.33 0 0.00 0 0 4 1.33
8 Berkley Roark 2 0 0 0.00 0 0.00 0 0 1 0.50
9 Reece Smith 1 0 1 1.00 0 0.00 0 0 0 0.00
10 Maddy Ballard 3 0 5 1.67 0 0.00 0 1 0 0.00
11 Claire Conner 3 1 2 0.67 0 0.00 0 0 5 1.67
12 Ryleigh Martin 2 0 0 0.00 0 0.00 0 0 6 3.00
13 Jordan Northcutt 2 0 0 0.00 0 0.00 0 0 0 0.00
14 Mary Amick 1 0 0 0.00 0 0.00 0 0 0 0.00
15 Maris Boop 1 0 0 0.00 0 0.00 1 0 0 0.00
16 Carly Cienega 0 0 0 - 0 - 0 0 0 -
19 Kate Hansen 3 0 8 2.67 2 0.67 0 0 16 5.33
22 Evelyn Benson 2 0 1 0.50 1 0.50 0 0 1 0.50
28 Lauren Lee 0 0 0 - 0 - 0 0 0 -
Weatherford Varsity 3 1 49 16.33 3 1.00 1 3 45 15.00
Opponents 3 18 43 14.33 2 0.67 - - 19 6.33
Reference Guide
SP Sets Played SA Serve Aces BE Block Errors
K Kills SA/S Aces Per Set BHE Setting Errors or
Ball-Handling Errors
K/Set Kills Per Set SE Serve Errors E Attack Errors
RE Receptions Errors Pts Total Points (Kills + Aces +
Blocks) TA Total Attempts
Dig Digs Eff Attack Efficiency Dig/S Digs Per Set
Pts/S Points Per Set A Assists Blk Blocks
A/Set Assist Per Set Blk/S Blocks Per Set
PLATINUM PARTNERS
PRIVACY POLICY | ACCESSIBILITY © 2026 MASCOT MEDIA, LLC