Composite
No upcoming events View calendar

   THE OFFICIAL SITE OF
Weatherford High School Athletics

Stay connected with Weatherford athletics
Get scores, schedules, and live streaming notifications.
Download on the App Store Get it on Google Play

LADY ROOS TOP ABILENE WYLIE IN THREE

Lady Roos Top Abilene Wylie in Three

STAFF

Staff | 8/23/2023

PHOTO CREDIT: Staff

WEATHERFORD VARSITY 2023 VS ABILENE WYLIE 2023-08-22

Set Scores 1 2 3
Weatherford Varsity 2023 3 25 25 25
Abilene Wylie 0 16 16 14

WEATHERFORD VARSITY 2023 ATTACK BY SET
K E TA Eff SO%
1 12 4 29 0.276 63%
2 16 4 28 0.429 71%
3 11 7 24 0.167 79%
Total 39 15 81 0.296 70%
ABILENE WYLIE ATTACK BY SET
K E TA Eff SO%
1 11 6 34 0.147 42%
2 5 5 23 0.000 46%
3 6 3 21 0.143 44%
Total 22 14 78 0.103 44%




# Player SP K K/Set E TA Eff A A/Set SA SA/S SE
1 Mary Amick 3 1 0.33 0 3 0.33 1 0.33 0 0.00 0
2 Emma Thornton 1 0 0.00 4 5 -0.80 0 0.00 1 1.00 0
3 Kinley Kemp 3 6 2.00 4 14 0.14 0 0.00 2 0.67 2
4 Reagan Rees 3 1 0.33 0 2 0.50 0 0.00 0 0.00 0
5 Jodie Kreipe 0 0 0.00 0 0 0.00 0 - 0 0.00 0
6 Roisin Owen 3 3 1.00 0 5 0.60 17 5.67 2 0.67 1
8 Berkley Austin Roark 1 2 2.00 0 2 1.00 0 0.00 0 0.00 0
9 Carly Cienega 3 0 0.00 1 2 -0.50 12 4.00 1 0.33 1
10 Madolyn Ballard 0 0 0.00 0 0 0.00 0 - 0 0.00 0
11 Claire Conner 3 12 4.00 3 23 0.39 2 0.67 2 0.67 2
12 Ryleigh Martin 2 3 1.50 2 7 0.14 1 0.50 1 0.50 0
13 Jordan Northcutt 3 11 3.67 0 16 0.69 0 0.00 0 0.00 0
14 Keegan Hull 1 0 0.00 0 0 0.00 2 2.00 0 0.00 0
15 Maris Boop 2 0 0.00 0 1 0.00 0 0.00 0 0.00 0
19 Sophie Sinquefield 1 0 0.00 1 1 -1.00 0 0.00 0 0.00 0
22 Anna Schrantz 3 0 0.00 0 0 0.00 0 0.00 2 0.67 0
Weatherford Varsity
2023 3 39 13.00 15 81 0.30 35 11.67 11 3.67 6
Opponents 3 22 7.33 14 78 0.10 - - 3 1.00 10
Dig Block Scoring
# Player SP RE Dig Dig/S Blk Blk/S BE BHE Pts Pts/S
1 Mary Amick 3 0 1 0.33 0 0.00 1 0 1 0.33
2 Emma Thornton 1 0 0 0.00 0 0.00 0 0 1 1.00
3 Kinley Kemp 3 1 3 1.00 0 0.00 2 0 8 2.67
4 Reagan Rees 3 0 5 1.67 0 0.00 0 0 1 0.33
5 Jodie Kreipe 0 0 0 - 0 - 0 0 0 -
6 Roisin Owen 3 0 4 1.33 0 0.00 0 0 5 1.67
8 Berkley Austin Roark 1 0 0 0.00 0 0.00 0 0 2 2.00
9 Carly Cienega 3 0 1 0.33 0 0.00 0 0 1 0.33
10 Madolyn Ballard 0 0 0 - 0 - 0 0 0 -
11 Claire Conner 3 1 6 2.00 1 0.33 0 0 15 5.00
12 Ryleigh Martin 2 0 5 2.50 2 1.00 0 0 6 3.00
13 Jordan Northcutt 3 0 1 0.33 0 0.00 0 0 11 3.67
14 Keegan Hull 1 0 1 1.00 0 0.00 0 0 0 0.00
15 Maris Boop 2 0 1 0.50 0 0.00 1 0 0 0.00
19 Sophie Sinquefield 1 0 1 1.00 0 0.00 0 0 0 0.00
22 Anna Schrantz 3 1 13 4.33 0 0.00 0 0 2 0.67
Weatherford Varsity 2023 3 3 42 14.00 3 1.00 4 0 53 17.67
Opponents 3 11 27 9.00 2 0.67 - - 27 9.00
PLATINUM PARTNERS
PRIVACY POLICY | ACCESSIBILITY © 2026 MASCOT MEDIA, LLC