THE OFFICIAL SITE OF
Weatherford High School Athletics


VOLLEYBALL SWEEPS FOSSIL RIDGE

Volleyball Sweeps Fossil Ridge

STAFF

Staff | 9/2/2023

PHOTO CREDIT: Staff

WEATHERFORD VARSITY 2023 VS FOSSIL RIDGE 2023-09-01
Set Scores 1 2 3
Weatherford Varsity 2023 3 25 25 34
Fossil Ridge 0 18 23 32
WEATHERFORD VARSITY 2023 ATTACK BY SET
K E TA Eff SO%
1 13 7 34 0.177 68%
2 10 5 30 0.167 52%
3 17 3 35 0.400 55%
Total 40 15 99 0.253 57%
FOSSIL RIDGE ATTACK BY SET
K E TA Eff SO%
1 4 9 30 -0.167 50%
2 10 8 31 0.065 48%
3 15 8 39 0.180 52%
Total 29 25 100 0.040 50







NCAA Box Score - Individuals
Attack Set Serve
# Player SP K K/Set E TA Eff A A/Set SA SA/S SE
1 Mary Amick 1 0 0.00 1 4 -0.25 0 0.00 0 0.00 0
2 Emma Thornton 3 7 2.33 2 23 0.22 0 0.00 0 0.00 2
3 Kinley Kemp 0 0 0.00 0 0 0.00 0 - 0 0.00 0
4 Reagan Rees 3 1 0.33 0 2 0.50 1 0.33 1 0.33 2
5 Jodie Kreipe 2 3 1.50 0 7 0.43 0 0.00 0 0.00 0
6 Roisin Owen 3 2 0.67 2 5 0.00 14 4.67 2 0.67 2
8 Berkley Austin Roark 2 5 2.50 0 7 0.71 0 0.00 0 0.00 1
9 Carly Cienega 3 0 0.00 2 3 -0.67 18 6.00 1 0.33 1
10 Madolyn Ballard 1 0 0.00 0 0 0.00 1 1.00 0 0.00 1
11 Claire Conner 3 10 3.33 5 24 0.21 1 0.33 2 0.67 2
12 Ryleigh Martin 2 2 1.00 1 6 0.17 0 0.00 0 0.00 2
13 Jordan Northcutt 3 8 2.67 2 14 0.43 0 0.00 0 0.00 0
14 Keegan Hull 1 0 0.00 0 0 0.00 2 2.00 0 0.00 0
15 Maris Boop 2 2 1.00 0 4 0.50 0 0.00 1 0.50 2
19 Sophie Sinquefield 0 0 0.00 0 0 0.00 0 - 0 0.00 0
22 Anna Schrantz 3 0 0.00 0 0 0.00 1 0.33 3 1.00 3
Weatherford Varsity
2023 3 40 13.33 15 99 0.25 38 12.67 10 3.33 18
Opponents 3 29 9.67 25 100 0.04 - - 7 2.33 9
Dig Block Scoring
# Player SP RE Dig Dig/S Blk Blk/S BE BHE Pts Pts/S
1 Mary Amick 1 0 3 3.00 1 1.00 0 0 1 1.00
2 Emma Thornton 3 2 9 3.00 0 0.00 2 0 7 2.33
3 Kinley Kemp 0 0 0 - 0 - 0 0 0 -
4 Reagan Rees 3 1 3 1.00 0 0.00 0 0 2 0.67
5 Jodie Kreipe 2 0 1 0.50 0 0.00 0 0 3 1.50
6 Roisin Owen 3 0 4 1.33 0 0.00 0 0 4 1.33
8 Berkley Austin Roark 2 0 1 0.50 1 0.50 0 0 6 3.00
9 Carly Cienega 3 0 5 1.67 0 0.00 0 0 1 0.33
10 Madolyn Ballard 1 1 1 1.00 0 0.00 0 2 0 0.00
11 Claire Conner 3 1 5 1.67 0 0.00 1 1 12 4.00
12 Ryleigh Martin 2 0 0 0.00 1 0.50 1 0 3 1.50
13 Jordan Northcutt 3 0 1 0.33 3 1.00 2 0 11 3.67
14 Keegan Hull 1 0 0 0.00 0 0.00 0 1 0 0.00
15 Maris Boop 2 0 1 0.50 1 0.50 1 0 4 2.00
19 Sophie Sinquefield 0 0 0 - 0 - 0 0 0 -
22 Anna Schrantz 3 2 12 4.00 0 0.00 0 0 3 1.00
Weatherford Varsity 2023 3 7 46 15.33 7 2.33 7 4 57 19.00
Opponents 3 10 44 14.67 2 0.67 - - 38 12.67
PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC