THE OFFICIAL SITE OF
Weatherford High School Athletics


LADY ROOS 1-0 IN DISTRICT WITH WIN OVER TRINITY

Lady Roos 1-0 in District With Win Over Trinity

STAFF

Staff | 9/9/2023

PHOTO CREDIT: Staff

Varsity won in 4 against Trinity

25-18…25-19…22-25…25-20… POG Ryleigh Martin

The Lady Roos started off district with a big win vs the Trinity Trojans Friday night 3 sets to 1. The Lady Roos were led by Emma Thornton, Claire Conner, and Jordan Northcutt. These three all had 13 kills a piece and set the offensive tempo for Weatherford. Setting the table for the team was Rosin Owen with 21 assists and Carly Cienega with 16 assists. Defensively the Roos were led by Anna Schrantz with 25 digs, Claire Conner with 16, and Reagan Rees with 13. Ryleigh Martin and Jordan Northcutt also had two blocks a piece.


WEATHERFORD VARSITY 2023 VS TRINITY 2023-09-08

Set Scores 1 2 3 4
Weatherford Varsity 2023 3 25 25 22 25
Trinity 1 18 19 25 20

NCAA Box Score - Individuals
Attack Set Serve
# Player SP K K/Set E TA Eff A A/Set SA SA/S SE
1 Mary Amick 0 0 0.00 0 0 0.00 0 - 0 0.00 0
2 Emma Thornton 4 13 3.25 8 39 0.13 0 0.00 0 0.00 3
3 Kinley Kemp 0 0 0.00 0 0 0.00 0 - 0 0.00 0
4 Reagan Rees 4 1 0.25 0 2 0.50 0 0.00 0 0.00 1
5 Jodie Kreipe 4 4 1.00 1 20 0.15 0 0.00 0 0.00 0
6 Roisin Owen 4 1 0.25 2 5 -0.20 21 5.25 1 0.25 3
8 Berkley Austin Roark 3 3 1.00 1 10 0.20 0 0.00 0 0.00 0
9 Carly Cienega 4 0 0.00 1 1 -1.00 16 4.00 0 0.00 1
10 Madolyn Ballard 0 0 0.00 0 0 0.00 0 - 0 0.00 0
11 Claire Conner 4 13 3.25 8 29 0.17 3 0.75 0 0.00 0
12 Ryleigh Martin 3 3 1.00 0 7 0.43 0 0.00 0 0.00 1
13 Jordan Northcutt 4 13 3.25 5 34 0.24 0 0.00 0 0.00 0
14 Keegan Hull 0 0 0.00 0 0 0.00 0 - 0 0.00 0
15 Maris Boop 2 2 1.00 1 5 0.20 0 0.00 1 0.50 2
19 Sophie Sinquefield 0 0 0.00 0 0 0.00 0 - 0 0.00 0
22 Anna Schrantz 4 0 0.00 0 0 0.00 3 0.75 0 0.00 1
Weatherford Varsity
2023 4 53 13.25 27 152 0.17 43 10.75 2 0.50 12
Opponents 4 33 8.25 31 147 0.01 - - 7 1.75 9
Dig Block Scoring
# Player SP RE Dig Dig/S Blk Blk/S BE BHE Pts Pts/S
1 Mary Amick 0 0 0 - 0 - 0 0 0 -
2 Emma Thornton 4 0 4 1.00 1 0.25 1 0 14 3.50
3 Kinley Kemp 0 0 0 - 0 - 0 0 0 -
4 Reagan Rees 4 1 13 3.25 0 0.00 0 0 1 0.25
5 Jodie Kreipe 4 0 0 0.00 0 0.00 2 0 4 1.00
6 Roisin Owen 4 0 11 2.75 0 0.00 0 0 2 0.50
8 Berkley Austin Roark 3 0 1 0.33 0 0.00 2 0 3 1.00
9 Carly Cienega 4 0 9 2.25 0 0.00 0 0 0 0.00
10 Madolyn Ballard 0 0 0 - 0 - 0 0 0 -
11 Claire Conner 4 3 16 4.00 0 0.00 0 0 13 3.25
12 Ryleigh Martin 3 0 1 0.33 2 0.67 2 0 5 1.67
13 Jordan Northcutt 4 0 3 0.75 2 0.50 1 0 15 3.75
14 Keegan Hull 0 0 0 - 0 - 0 0 0 -
15 Maris Boop 2 0 0 0.00 0 0.00 1 0 3 1.50
19 Sophie Sinquefield 0 0 0 - 0 - 0 0 0 -
22 Anna Schrantz 4 3 25 6.25 0 0.00 0 0 0 0.00
Weatherford Varsity 2023 4 7 83 20.75 5 1.25 9 0 60 15.00
Opponents 4 2 72 18.00 3 0.75 - - 43 10.75
PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC