THE OFFICIAL SITE OF
Weatherford High School Athletics


LADY ROOS CONTROL NORTH CROWLEY

Lady Roos Control North Crowley

STAFF

Staff | 9/20/2023

PHOTO CREDIT: Randy Cutshall

WEATHERFORD VARSITY 2023 VS NORTH CROWLEY 2023-09-19

Set Scores 1 2 3
Weatherford Varsity 3 25 25 25
North Crowley 0 19 12 15

Leaders:
Kills - Kinley Kemp 16
Assists - Roisin Owen 29
Aces - Roisin Owen 5
Digs - Claire Conner 19
Blocks - Mary Amick, Kinley Kemp, Jodie Kreipe, Berkley Austin-Roark, Maris Boop all with one.


NCAA Box Score - Individuals
Attack Set Serve
# Player SP K K/Set E TA Eff A A/Set SA SA/S SE
1 Mary Amick 3 1 0.33 2 11 -0.09 0 0.00 0 0.00 0
2 Emma Thornton 0 0 0.00 0 0 0.00 0 - 0 0.00 0
3 Kinley Kemp 3 16 5.33 6 35 0.29 0 0.00 0 0.00 2
4 Reagan Rees 3 0 0.00 0 0 0.00 0 0.00 0 0.00 1
5 Jodie Kreipe 3 7 2.33 1 16 0.38 0 0.00 0 0.00 0
6 Roisin Owen 3 0 0.00 1 1 -1.00 29 9.67 5 1.67 2
8 Berkley Austin Roark 2 6 3.00 0 8 0.75 0 0.00 0 0.00 0
9 Carly Cienega 3 0 0.00 0 0 0.00 12 4.00 0 0.00 0
10 Madolyn Ballard 1 0 0.00 0 0 0.00 3 3.00 0 0.00 0
11 Claire Conner 3 10 3.33 1 18 0.50 0 0.00 1 0.33 2
12 Ryleigh Martin 2 4 2.00 1 6 0.50 1 0.50 1 0.50 1
13 Jordan Northcutt 0 0 0.00 0 0 0.00 0 - 0 0.00 0
14 Keegan Hull 0 0 0.00 0 0 0.00 0 - 0 0.00 0
15 Maris Boop 2 3 1.50 1 8 0.25 0 0.00 0 0.00 0
19 Sophie Sinquefield 0 0 0.00 0 0 0.00 0 - 0 0.00 0
22 Anna Schrantz 3 0 0.00 0 0 0.00 0 0.00 0 0.00 0
Weatherford Varsity
2023 3 47 15.67 13 103 0.33 45 15.00 7 2.33 8
Opponents 3 18 6.00 20 91 -0.02 - - 7 2.33 1
Dig Block Scoring
# Player SP RE Dig Dig/S Blk Blk/S BE BHE Pts Pts/S
1 Mary Amick 3 0 2 0.67 1 0.33 4 0 2 0.67
2 Emma Thornton 0 0 0 - 0 - 0 0 0 -
3 Kinley Kemp 3 2 7 2.33 1 0.33 2 0 17 5.67
4 Reagan Rees 3 2 12 4.00 0 0.00 0 0 0 0.00
5 Jodie Kreipe 3 0 1 0.33 1 0.33 1 0 8 2.67
6 Roisin Owen 3 0 4 1.33 0 0.00 0 0 5 1.67
8 Berkley Austin Roark 2 0 1 0.50 1 0.50 0 0 7 3.50
9 Carly Cienega 3 0 0 0.00 0 0.00 0 0 0 0.00
10 Madolyn Ballard 1 0 2 2.00 0 0.00 0 0 0 0.00
11 Claire Conner 3 0 19 6.33 0 0.00 0 0 11 3.67
12 Ryleigh Martin 2 0 1 0.50 0 0.00 0 0 5 2.50
13 Jordan Northcutt 0 0 0 - 0 - 0 0 0 -
14 Keegan Hull 0 0 0 - 0 - 0 0 0 -
15 Maris Boop 2 1 0 0.00 1 0.50 2 0 4 2.00
19 Sophie Sinquefield 0 0 0 - 0 - 0 0 0 -
22 Anna Schrantz 3 2 4 1.33 0 0.00 0 0 0 0.00
Weatherford Varsity 2023 3 7 53 17.67 5 1.67 9 0 59 19.67
Opponents 3 7 43 14.33 6 2.00 - - 31 10.33
PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC