THE OFFICIAL SITE OF
Weatherford High School Athletics


ROO POWER ROLLS OVER CHISHOLM

Roo Power Rolls Over Chisholm

STAFF

Staff | 9/22/2023

PHOTO CREDIT: Staff

Varsity Football Final

Weatherford 41
Chisholm Trail 10

POG
Offense
Colton McClure
Defense
Andrew Groh
Lineman
Xavier King
Brandon Hutto

Passing
Weatherford
PLAYER COMP ATT INT YDS TD LONG SACKS SACKYDS
87 Kennedy, Cutter 10 16 0 207 3 54 0 0
18 Cowley, Lane 2 2 0 45 0 25 0 0

Rushing
Weatherford
PLAYER ATT YDS AVG TD LONG
25 Polk, JoJo 16 84 5.3 1 32
30 Jordan, Will 2 19 9.5 0 15
87 Kennedy, Cutter 2 -10 -5 0 1
2 Evans, Micah 1 2 2 0 2
22 Simmons, Bradley 8 27 3.4 1 13
18 Cowley, Lane 8 -17 -2.1 0 7
14 Hardy, Josh 1 9 9 0 9

Receiving
Weatherford
PLAYER NO ATT YDS AVG TD LONG
1 1 0 0 0 0
1 Holder, Xavier 2 4 40 20 1 32
17 McClure, Colton 5 6 121 24.2 2 54
2 Evans, Micah 1 2 13 13 0 13
6 Bohannon, Keats 1 1 33 33 0 33
35 Soto, Henry 1 1 25 25 0 25
3 Dowd, Kaden 1 1 20 20 0 20

Defense
Weatherford
PLAYER TACK SACKS SACKUA SACKA TACKUA TACKA TFLYDS TFLA TFLUA SACKYDS BRUP SAF FF FR FRYDS INT INTYDS
24 Groh, Andrew 9 0 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0
4 Dowling, Asa 2 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0
48 Jackson, Keegan 4 0 0 0 4 0 1 0 1 0 0 0 0 0 0 0 0
15 Moore, Micah 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
47 Thompson, Jackson 3 0 0 0 3 0 36 0 2 0 0 0 0 0 0 0 0
7 Gray, Jamie 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
19 Riley, Liam 4 0 0 0 4 0 29 0 1 0 0 0 0 0 0 0 0
10 Wright, Bruin 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Fleming, Kaden 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
74 Thompson, Zander 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
34 McMillan, Braden 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Reeves, Wyatt 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
32 Davis, Cameron 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
26 Nuncio, Gabriel 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
42 Aleff, Gage 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
44 Feriend, Asher 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0
8 Hernandez, Manny 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
21 Busane, Fabian 1 0 0 0 1 0 0 0 0
PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC