THE OFFICIAL SITE OF
Weatherford High School Athletics


ROOS TOP PASCHAL; FINISH 7-3

Roos Top Paschal; Finish 7-3

STAFF

Staff | 11/4/2022

PHOTO CREDIT: Randy Cutshall

The Weatherford Kangaroos defeated Paschal Thursday night 35-13 to finish the season 7-3.

This put Weatherford in a three way tie for third place in the district. Sadly the Roos lost the tiebreakers and are on the outside looking in for the playoffs.

Here are the stats on the night:


PASSING STATS
Cmp Att Yds Cmp% TD Int
#16 C. J. Thornton 13 22 177 59.1% 4 1
#7 Melvin Polk 1 1 21 100% 0 0
#11 Colton Burch 0 1 0 0% 0 0
RUSHING STATS
Att Yds Avg TD
#25 Joseph Polk 20 78 3.9 0
#7 Melvin Polk 1 30 30 0
#16 C. J. Thornton 11 27 2.5 0
#21 Trey Rucker 1 19 19 0
#28 Mich'keal Melancon 1 19 19 1
#17 Colton McClure 2 12 6 0
#11 Colton Burch 1 4 4 0
RECEIVING STATS
Rec Yds Avg TD
#13 Isaiah King 4 59 14.8 1
#88 Britton Burrows 3 58 19.3 1
#7 Melvin Polk 4 46 11.5 2
#25 Joseph Polk 2 27 13.5 0
#30 Will Jordan 1 8 8 0
#21 Trey Rucker 0 0 0 0
#6 Keats Bohannon 0 0 0 0
DEFENSIVE STATS
Tkl Solo Ast Sac TFL Int
#22 Barrett Smith 6 5 2 1 2 0
#24 Andrew Groh 5.5 4 3 2 4 0
#1 Steel Doss 5 3 4 0 1 0
#21 Trey Rucker 3 2 2 0 0 1
#47 Jackson Thompson 3 2 2 1 1.5 0
#40 Logan McElwain 2 2 0 0 1 0
#17 Colton McClure 2 2 0 0 0 0
#4 Asa Dowling 2 2 0 0 0 0
#55 Gavin Lopez 1.5 1 1 0.5 0.5 0
#19 Dalton Cook 1.5 1 1 0 0 0
#56 Eagan Dennett 1.5 1 1 0.5 0.5 0
#8 Tanner Mullins 1.5 1 1 0 0 1
#10 Bruin Wright 1.5 1 1 0 0 0
#41 Cameron Davis 1 1 0 0 0 0
#31 Cameron Davis 1 1 0 0 0 0
#43 Everett Young 1 1 0 0 0 0
#58 Kyle Gibson 1 1 0 0 0 0
#12 Wyatt Reeves 1 1 0 0 0 0
#42 Asher Feriend 0.5 0 1 0 0 0
#62 Christian Guerra 0.5 0 1 0 0.5 0
KICKING STATS
FG FGA XP Pts
#9 Samuel Roderick 0 0 5 5
PUNTING STATS
Att Yds Avg I20
#16 C. J. Thornton 1 28 28 1
PUNT RETURN STATS
Att Yds Avg TD
#88 Britton Burrows 1 0 0 0
Team 1 0 0 0
KICK RETURN STATS
Att Yds Avg TD
#88 Britton Burrows 1 24 24 0
#17 Colton McClure 1 17 17 0
#32 Manny Hernandez 1 2 2 0
PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC